<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FuturePakistan.com</title>
	<link>http://futurepakistan.com/wp</link>
	<description>Being A Pakistani Always Promote Pakistan In Good Manners</description>
	<pubDate>Thu, 24 Apr 2008 15:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Buffett Passes Gates as Richest Person, Forbes Says</title>
		<link>http://futurepakistan.com/wp/archives/2008/03/06/buffett-passes-gates-as-richest-person-forbes-says/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/03/06/buffett-passes-gates-as-richest-person-forbes-says/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:47:25 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Buffett's wealth]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Lakshmi Mittal]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=10</guid>
		<description><![CDATA[March 6 (Bloomberg) &#8212; Berkshire Hathaway Inc. Chairman Warren Buffett beat out Bill Gates for the top spot on Forbes magazine&#8217;s annual list of billionaires worldwide, ending a 13- year reign for Microsoft Corp.&#8217;s co-founder.
Buffett&#8217;s wealth increased $10 billion to about $62 billion in the 12 months through Feb. 11, mostly from a gain in [...]]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/03/06/buffett-passes-gates-as-richest-person-forbes-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Antioxidant Vitamin - Vitamin C</title>
		<link>http://futurepakistan.com/wp/archives/2008/03/05/the-antioxidant-vitamin-vitamin-c/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/03/05/the-antioxidant-vitamin-vitamin-c/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:14:23 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[Health Sector]]></category>

		<category><![CDATA[Antioxidant - Vitamin C - serves]]></category>

		<category><![CDATA[ascorbic]]></category>

		<category><![CDATA[bones]]></category>

		<category><![CDATA[key immune system]]></category>

		<category><![CDATA[mineral]]></category>

		<category><![CDATA[protect]]></category>

		<category><![CDATA[radicals]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=8</guid>
		<description><![CDATA[The Antioxidant Vitamin - Vitamin C - by Gary Null, Ph.D.
Note: The information on this website is not a substitute for
diagnosis and treatment by a qualified, licensed professional.

In the 65 years since its discovery, vitamin C has come to be known as a &#8220;wonder worker.&#8221; It&#8217;s easy to see why: In addition to its role [...]]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/03/05/the-antioxidant-vitamin-vitamin-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Promise of Contemporary Pakistan</title>
		<link>http://futurepakistan.com/wp/archives/2008/02/18/the-promise-of-contemporary-pakistan/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/02/18/the-promise-of-contemporary-pakistan/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:13:02 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Pakistan is a very important country]]></category>

		<category><![CDATA[the second largest Islamic country]]></category>

		<category><![CDATA[with a population of 149 million]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=7</guid>
		<description><![CDATA[Pakistan is a very important country, not only in the subcontinent, but also in the world at large. It is the second largest Islamic country, with a population of 149 million. Its geo-strategic location places Pakistan on the crossroads of three important regions of the world, providing links to Central Asia, the Middle East, and [...]]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/02/18/the-promise-of-contemporary-pakistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Pakistan Deserves By Muhammad Nawaz Sharif</title>
		<link>http://futurepakistan.com/wp/archives/2008/02/18/the-future-pakistan-deserves-by-muhammad-nawaz-sharif/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/02/18/the-future-pakistan-deserves-by-muhammad-nawaz-sharif/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:07:01 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Pakistan Muslim League (PML-N)]]></category>

		<category><![CDATA[Pakistan People's Party (PPP)]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=5</guid>
		<description><![CDATA[LAHORE, Pakistan &#8212; There is no law and certainly no order in my country. What happened this past week has shaken every Pakistani. Benazir Bhutto was no ordinary person. She served as prime minister twice and had returned to Pakistan in an effort to restore our country to the path of democracy. With her assassination [...]]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/02/18/the-future-pakistan-deserves-by-muhammad-nawaz-sharif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan Economy And Key Economic Indicators</title>
		<link>http://futurepakistan.com/wp/archives/2008/01/15/pakistan-economy-and-key-economic-indicators/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/01/15/pakistan-economy-and-key-economic-indicators/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:54:58 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=4</guid>
		<description><![CDATA[Pakistan Economy registers a six to seven percent economic growth with its foreign direct investment escalating day by day. Pakistan , from the time of its independence started with a purely agricultural economy. But soon its industrial wing gathered momentum and soon Pakistan became the role model world over.
It is one among the growing economies [...]]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/01/15/pakistan-economy-and-key-economic-indicators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://futurepakistan.com/wp/archives/2008/01/14/hello-world/</link>
		<comments>http://futurepakistan.com/wp/archives/2008/01/14/hello-world/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:17:33 +0000</pubDate>
		<dc:creator>qasim</dc:creator>
		
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://futurepakistan.com/wp/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://futurepakistan.com/wp/archives/2008/01/14/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

